Архив рубрики «Drum & Bass: Breakbeat»
![]() |
Исполнитель: Various Artists Альбом: Honey Bottle Riddim Год: 2011 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Smooth-Rude Whine | 185 | 2:48 | 3.7 |
2 | Nessa-Sexy As I Am | 177 | 2:48 | 3.5 |
3 | Izack King-On Yuh | 179 | 2:48 | 3.5 |
4 | Royal-Whineing Motion | 184 | 2:48 | 3.6 |
5 | Nikky-Rollin | 188 | 2:48 | 3.7 |
6 | Luni Spark And Electrify-Pressure Dem Gyal | 193 | 2:48 | 3.8 |
![]() |
Исполнитель: Funeral Speech Альбом: E Tenebris Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Lie Is All Around | 238 | 6:29 | 10.9 |
2 | Kingdom Of Hypocrisy | 246 | 4:50 | 8.5 |
3 | Feeling The Pain | 250 | 5:19 | 9.5 |
4 | Blind Faith | 235 | 5:41 | 9.5 |
5 | Free From Darkness | 245 | 6:13 | 10.8 |
6 | Blood On The Hands | 247 | 5:42 | 10.0 |
![]() |
Исполнитель: Judas Iscariot Альбом: March To The Apocalypse Год: 1996 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Armageddon | 192 | 5:26 | 7.4 |
2 | Extinction | 192 | 5:37 | 7.7 |
![]() |
Исполнитель: Flavio Venturini Альбом: O Talento de Flavio Venturini Год: 1984 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Espanhola | 128 | 3:38 | 3.3 |
2 | No Trem Do Amor | 128 | 4:24 | 4.0 |
3 | Pensando Em Voci | 128 | 3:08 | 2.8 |
4 | Preciosa | 128 | 3:07 | 2.8 |
5 | Princesa | 128 | 2:57 | 2.7 |
6 | Alice | 128 | 4:24 | 4.0 |
![]() |
Исполнитель: Varukers Альбом: No Masters No Slaves Год: 2007 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Protest & Survive | 202 | 2:18 | 3.3 |
2 | Genocide | 250 | 2:48 | 4.9 |
3 | All Systems Fail | 185 | 3:02 | 4.0 |
4 | Don’t Wanna Be A Victim | 232 | 2:19 | 3.8 |
5 | Eradicate The Problem | 245 | 2:46 | 4.8 |
![]() |
Исполнитель: Craig Padilla Альбом: Folding Space and Melting Galaxies Год: 2002 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Intergalactic Nightclub | 144 | 3:56 | 4.0 |
2 | Loving Frequencies | 140 | 3:16 | 3.2 |
3 | Electronic News | 154 | 3:54 | 4.2 |
![]() |
Исполнитель: Nasum Альбом: Grind Finale – Part 2 (Cd 1) Год: 2006 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Dis Sucks | 224 | 0:38 | 1.0 |
2 | The Leak | 224 | 0:19 | 0.5 |
3 | Eviscerated (By The Fiend) | 224 | 0:59 | 1.6 |
4 | Shambler | 224 | 0:26 | 0.7 |
5 | Lack Of Ammunition | 224 | 0:23 | 0.6 |
![]() |
Исполнитель: Big Daddy Wilson Альбом: Love Is The Key Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Country Boy | 170 | 3:56 | 4.7 |
2 | Jazzy Rose | 174 | 3:23 | 4.2 |
3 | Anna | 166 | 5:01 | 5.9 |
4 | Love Is The Key | 156 | 4:16 | 4.7 |
![]() |
Исполнитель: Rock – Various Artists Альбом: Out of Time Disc 2 Год: 1968 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | We’re Doing Fine (Chris Farlowe) | 320 | 2:38 | 6.0 |
2 | Life Is But Nothing (Chris Farlowe) | 320 | 4:06 | 9.3 |
3 | Paint It Black (Chris Farlowe) | 320 | 3:00 | 6.8 |
4 | Cuttin’ In (Chris Farlowe) | 320 | 2:59 | 6.8 |
5 | Open the Door to Your Heart (Chris Farlowe) | 320 | 2:34 | 5.8 |
6 | North South East West (Chris Farlowe) | 320 | 3:55 | 8.9 |
![]() |
Исполнитель: Brian Eno Альбом: Music For Glitterbug Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Glitterbug 1 | 320 | 1:12 | 2.7 |
2 | Glitterbug 2 | 320 | 3:15 | 7.4 |
3 | Glitterbug 3 | 320 | 3:13 | 7.3 |
4 | Gliitergug 4 | 320 | 4:28 | 10.2 |
5 | Glitterbug 5 | 320 | 2:54 | 6.6 |
6 | Glitterbug 6 | 320 | 4:52 | 11.1 |