|
Исполнитель: Handel, George Frideric Альбом: Rodelinda HWV 19 ( Il Complesso Barocco , Curtis ) CD01 Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Ouverture | 320 | 4:04 | 9.3 |
2 | Menuet | 320 | 2:41 | 6.1 |
3 | ACT I- Scena I- No.1 Aria- Ho Perduto Il Caro Sposo | 320 | 2:51 | 6.5 |
4 | Recitativo- Regina Grimaoldo Nel Mio Presente Stato | 320 | 1:07 | 2.5 |
5 | No.2 Aria- L Empio Rigor Del Fato | 320 | 4:29 | 10.2 |
|
Исполнитель: Albert King and Stevie Ray Vaughan Альбом: In Session Год: 1999 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Call It Stormy Monday | 320 | 9:00 | 20.6 |
2 | Old Times | 320 | 1:16 | 2.8 |
3 | Pride and Joy | 320 | 5:58 | 13.6 |
4 | Ask Me No Questions | 320 | 5:03 | 11.5 |
5 | Pep Talk | 320 | 0:52 | 1.9 |
6 | Blues at Sunrise | 320 | 15:10 | 34.7 |
|
Исполнитель: Paradise Lost Альбом: Live At Liverpool Polytechnic 18.03.89 (Bootleg) Год: 1989 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Internal Torment | 128 | 4:40 | 4.2 |
2 | Our Saviour | 128 | 5:56 | 5.4 |
3 | Plains Of Desolation | 128 | 4:10 | 3.8 |
4 | Drown In Darkness | 128 | 4:37 | 4.2 |
5 | Paradise Lost | 128 | 5:34 | 5.0 |
|
Исполнитель: Beethoven, Ludwig Van Альбом: The 5 Piano Concertos(Kurt Sanderling; Bavarian Radio Symphony Orchestra; Royal Concertgebouw Orchestra) Год: 2005 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | I. Allegro Con Brio | 163 | 12:54 | 15.0 |
2 | Ii. Largo | 174 | 12:10 | 15.1 |
3 | Iii. Rond Allegro Scherzando | 163 | 9:12 | 10.7 |
4 | I. Allegro Con Brio | 167 | 19:21 | 23.0 |
5 | Ii. Adagio | 183 | 6:40 | 8.6 |
6 | Iii. Rondo Molto Allegro | 168 | 10:45 | 12.8 |
|
Исполнитель: And Oceans Альбом: A.M.G.O.D. Год: 2001 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Intelligence Is Sexy | 256 | 5:15 | 9.6 |
2 | White Synthetic Noise | 256 | 5:31 | 10.0 |
3 | Tears Have No Name | 256 | 6:13 | 11.3 |
4 | Esprit De Corps | 256 | 3:36 | 6.5 |
5 | Odious and Devious | 256 | 6:16 | 11.4 |
6 | Of Devillish Tongues | 256 | 5:45 | 10.5 |
|
Исполнитель: Mario Cooper Альбом: Dont Give Up Год: 2008 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Dont Give Up__Original Radio Edit | 320 | 3:26 | 7.8 |
2 | Dont Give Up__Sander Radio Edit | 320 | 3:46 | 8.6 |
3 | Dont Give Up__Original Club Mix | 320 | 5:06 | 11.6 |
4 | Dont Give Up__Sander Remix | 320 | 5:39 | 12.9 |
5 | Dont Give Up__Dj Vega Lento Ma Violento Remix | 320 | 5:26 | 12.4 |
6 | Dont Give Up__Terra Sound Remix | 320 | 5:31 | 12.6 |
|
Исполнитель: Qrypto and Miss N-Traxx Альбом: Dance Infeqtion Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Dance Infeqtion (Radio Edit) | 320 | 3:23 | 7.8 |
2 | Dance Infeqtion (Original Mix) | 320 | 7:00 | 16.1 |
|
Исполнитель: Ernesto Montiel Альбом: Los reyes del chamame Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Paraje Bandera Bajada | 128 | 2:54 | 2.6 |
2 | El desparramo | 128 | 2:00 | 1.8 |
3 | Paloma blanca | 128 | 2:09 | 1.9 |
4 | Machete Coli | 128 | 2:52 | 2.6 |
5 | El cabresto | 128 | 2:13 | 2.0 |
6 | Mi ciudad | 128 | 2:21 | 2.1 |
|
Исполнитель: Mike Nero Альбом: X-Files Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | X-Files 2009 (Club Mix) | 320 | 5:41 | 13.0 |
2 | X-Files 2009 (Disco Cell Mix) | 320 | 5:51 | 13.3 |
3 | X-Files 2009 (Disco Cell Radio Edit) | 320 | 3:27 | 7.9 |
4 | X-Files 2009 (Dream Dance Alliance Remix Edit) | 320 | 3:43 | 8.5 |
5 | X-Files 2009 (Dream Dance Alliance Remix) | 320 | 5:48 | 13.2 |
|
Исполнитель: Rap – Various Artists Альбом: Harlem World Год: 1997 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Puff’s Intro | 320 | 1:41 | 3.8 |
2 | Do You Wanna Get $? | 320 | 3:49 | 8.7 |
3 | Take What’s Yours | 320 | 3:45 | 8.5 |
4 | Mad Rapper (Interlude) | 320 | 1:14 | 2.8 |